Orca Tango Women's 4/3mm Full Surf Front Zip Wetsuit - Black
Tango 4:3 V2 Wetsuit
Engineered for surfers who demand peak performance and comfort, the Tango 4:3 V2 is crafted from 100% Yamamoto neoprene to deliver unmatched elasticity, warmth, and durability in its class.
Featuring a YKK front zip construction, this wetsuit ensures a secure, watertight seal around the neck while maintaining full freedom of movement through the shoulders. The innovative shoulder design, combined with Yamamoto 40 neoprene, allows unrestricted paddling and a natural range of motion, giving you the freedom to ride longer and harder.
In the torso and legs, 4mm Yamamoto neoprene is paired with a fast-drying Thermal X inner lining and internally sealed seams to lock in heat and keep you comfortable in colder conditions.
Whether you’re chasing early morning swells or paddling out for a sunset session, the Tango 4:3 V2 keeps you warm, flexible, and ready to perform at your best—wave after wave.
Size and Fit Guide
- Wetsuits should feel snug on and you will probably feel that range of motion is slightly reduced, this is normal. However, make sure breathing doesn't feel restricted.
- Wetsuit fit should not be too loose. This would let water flow freely through the suit and would therefore lose all the benefits of the trapped water being warmed by your body.
- For a correct wetsuit fit, wrists, ankles and neck should be snug.
- The fit should not be too baggy in the underarm or leg area. Some bagginess at the small of the back is normal.
Size Chart Inches
| Size | Chest | Height | Weight | |
|---|---|---|---|---|
| 4 | XS | 34 - 36 | 5/5 - 5/7 | 123 - 139 |
| 5 | XST | 35 - 38 | 5/6 - 5/9 | 137 - 154 |
| 6 | S | 37 - 39 | 5/8 - 5/10 | 150 - 165 |
| 6T | MT | 38 - 40 | 6/0 - 6/3 | 159 - 187 |
| 7 | M | 38 - 41 | 5/9 - 6/0 | 165 - 181 |
| 8 | L | 40 - 42 | 6/0 - 6/2 | 176 - 192 |
| 9 | XL | 42 - 44 | 6/0 - 6/3 | 192 - 209 |
| 10 | XLT | 44 - 46 | 6/1 - 6/4 | 203 - 220 |
| 11 | 2XL | 46 - 48 | 6/3 - 6/5 | 209 - 229 |
Size Chart CMs
| Size | Chest | Height | Weight | |
|---|---|---|---|---|
| 4 | XS | 87 - 93 | 166 - 172 | 56 - 63 |
| 5 | XST | 90 - 96 | 170 - 176 | 62 - 70 |
| 6 | S | 94 - 100 | 174 - 180 | 68 - 75 |
| 6T | MT | 96 - 102 | 185 - 191 | 72 - 85 |
| 7 | M | 98 - 104 | 177 - 183 | 75 - 82 |
| 8 | L | 102 - 108 | 183 - 189 | 80 - 87 |
| 9 | XL | 107 - 113 | 185 - 191 | 87 - 95 |
| 10 | XLT | 112 - 118 | 187 -193 | 92 - 100 |
| 11 | 2XL | 117 - 123 | 191 - 197 | 95 |
- Low stock - 1 item left
- Inventory on the way